Sub-processors
Last updated 2 November 2026
These are the providers Myla relies on to run the service. The first list is used for every account. The second list is used only when a business connects that service, and in that case the business chooses to send data there.
Used for every account
| Provider | What it does | Where |
|---|---|---|
| Render | Application hosting | Germany (Frankfurt) |
| Neon | Database hosting | Germany (Frankfurt) |
| Upstash | Queues and caching | Germany (Frankfurt) |
| Sentry | Error monitoring, with customer details removed before sending | Germany (EU region) |
| Cloudflare | File storage (including saved files and call recordings), inbound email routing and network delivery | Global network; storage in the EU |
| Clerk | Sign-in and account management | United States |
| OpenAI | Drafting, checking, rewriting and translating replies; classification; summarising calls; transcribing voice notes, and calls when WhatsApp’s own transcript is unavailable; search | United States |
| Anthropic | Drafting, checking and rewriting replies; classification; summarising calls | United States |
| Google (Gemini) | Understanding videos and images | United States |
| Stripe | Subscription billing and payments | United States / Ireland |
| Our email delivery provider | Sending account emails such as digests and alerts | EU / United States |
| Apple, Google, Microsoft, Mozilla push services | Delivering browser and phone notifications to your team | United States |
Used only when a business connects them
| Provider | What it does | Where |
|---|---|---|
| Meta Platforms | WhatsApp, Messenger and Instagram messaging; WhatsApp voice calls, including call recordings and transcripts if a business turns them on; conversion events if turned on | Ireland / United States |
| Twilio | SMS and MMS messaging | United States |
| Gmail, Drive, Sheets and Calendar connections | United States | |
| Microsoft | Outlook email and calendar connections | EU / United States |
| Cal.com | Booking availability and bookings | EU / United States |
| Notion | Knowledge sources | United States |
| HubSpot, Salesforce | CRM contact records | EU / United States |
| Klaviyo | Marketing profile lookups and events | United States |
| WooCommerce stores, Shopify | Order lookups and store actions | Varies |
| AfterShip, Shorages | Delivery tracking | Varies |
| Loop Returns | Return status, eligibility previews and customer return links for connected Shopify stores | United States |
| Mindbody | Class bookings for gyms and studios | United States |
| TikTok | Conversion events if turned on | Varies |
| Slack | Team notifications | United States |
| Zapier | Automations a business builds | United States |
| respond.io | Importing contacts and past conversations when a business moves to us | Varies |
| Gorgias | Importing contacts, past conversations, saved replies, satisfaction ratings and files when a business moves to us | Varies |
How we choose and check them
Each provider is bound by a written agreement that requires it to protect personal data at least as well as we do. Transfers outside the UK and EEA rely on the UK International Data Transfer Addendum or the European Commission’s Standard Contractual Clauses.
The AI providers process content under API terms that do not allow them to train their models on it. Card numbers and national ID numbers are removed before any text is sent to them.
Changes
We update this page before a new provider starts processing personal data. Businesses that want an email notice of changes can ask at contact@myla.cx. A business that objects to a new provider may end its subscription before the change takes effect, as set out in our Data Processing Agreement.